Single Family for Sale: 3908 Gustine Avenue, St Louis, MO 63116

Room Features
Lot & Building Features
Community and Schools
Price History of 3908 Gustine Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/30/2025 | Listing Price | $229,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 4 | 1.0 | $229,000 | 1,101 | $208 | N/A |
4107 Oleatha Avenue | St Louis | 63116 | 3 | 2.0 | $180,000 | 1,092 | $165 | 01/23/2025 |
4443 Dewey Avenue | St Louis | 63116 | 3 | 1.0 | $210,000 | 1,208 | $174 | 07/23/2024 |
4730 Adkins Avenue | St Louis | 63116 | 3 | 2.0 | $210,000 | 1,104 | $190 | 05/28/2024 |
3748 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $171,500 | 1,116 | $154 | 05/22/2024 |
3337 Oak Hill Avenue | St Louis | 63116 | 3 | 1.0 | $250,000 | 1,080 | $231 | 09/09/2024 |
4632 Varrelmann Avenue | St Louis | 63116 | 3 | 1.0 | $240,000 | 1,220 | $197 | 08/15/2024 |
5023 Leona Street | St Louis | 63116 | 3 | 1.0 | $216,000 | 973 | $222 | 09/09/2024 |
4168 Taft Avenue | St Louis | 63116 | 3 | 2.0 | $180,000 | 1,008 | $179 | 01/06/2025 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
4612 Leona Street | St Louis | 63116 | 3 | 2.0 | $237,500 | 1,142 | $208 | 10/25/2024 |
3911 Giles Avenue | St Louis | 63116 | 3 | 1.0 | $165,000 | 943 | $175 | 01/17/2025 |
4133 Walsh Street | St Louis | 63116 | 3 | 1.0 | $164,000 | 1,246 | $132 | 04/26/2025 |
3705 Oak Hill Avenue | St Louis | 63116 | 3 | 1.0 | $210,000 | 1,000 | $210 | 02/27/2025 |
4057 Delor Street | St Louis | 63116 | 3 | 2.0 | $168,000 | 1,197 | $140 | 04/10/2025 |
4004 Walsh Street | St Louis | 63116 | 4 | 2.0 | $165,000 | 1,123 | $147 | 03/31/2025 |

Saint Louis, MO 63139
3908 Gustine Avenue (MLS #25028332) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,101 sqft and on a lot of 4,156 sqft (or 0.10 acres) with 4 bedrooms and 1 baths. This property was listed on 04/30/2025 and has been priced for sale at $229,000.
The 3 bedroom single family home at 3911 Giles Avenue in St Louis is nearby and sold for $165,000 on 01/17/2025. Another nearby 3 bedroom single family home, 3705 Oak Hill Avenue in St Louis sold for $210,000 on 02/27/2025.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |